Integrated Solar Street Light battery LiFePO4 battery pack lithium rechargeable battery 12.8V 12Ah 153.6Wh
As the technology development of the battery, Lithium ion (Li-ion) batteries are a commonly used type of rechargeable battery with a global market estimated at $11bn and predicted to grow to $60bn by 2020.
Store the solar energy, enjoy a green life.
Ronda launched LiFePO4 (lithium Iron Phosphate) battery which is for solar energy storage.
6V /12V / 24V LiFePO4 battery packs provide a more energy-dense and energy-efficient battery chemistry over the traditional batteries.
The popularity of the Li-ion battery is due to the advantages offered over other secondary (or rechargeable) batteries:
- Lighter than other rechargeable batteries for a given capacity
- Li-ion chemistry delivers a high open-circuit voltage
- Low self-discharge rate (about 1.5% per month)
- Do not suffer from battery memory effect
- Environmental benefits: rechargeable and reduced toxic landfill
Are you ready to take the $60bn lithium battery market in the coming year?
Key Specifications:
Product discription: | LiFePO4 battery 12.8V 12Ah 153.6Wh |
Application solution: | Solar street light Solar energy storage |
Cell model: | 3.2V 4.8Wh 1500mAh 18650 |
Electrical Configuration: | 4S8P |
Mechanical configuration | F(2*8)*L2 |
Nominal voltage: | 12.8V |
Nominal capacity: | 12Ah |
Internal resistance: | RSS≤35mΩ (singel cell) |
Charge Voltage: | 14.6V |
Charge Current: | 12A |
Constant Discharge Current: | 7A |
Peak Discharge Current: | 7A |
Discharge Cut-off Voltage: | 8V |
Dimension: | L150*W45*T140mm |
Weight: | about(1.72±0.05)KG |
Certifications: | UL,BIS, IEC, UN38.3,RoHS,REACH |
Cycle Life: | >1000 cycles by IEC standard |
Operation temp. | |
Standard Charge: | 0℃~60℃ |
Standard Discharge: | -20℃~70℃ |
Quick Charge: | 10℃~60℃ |
Quick Discharge: | -10℃~70℃ |
Cell body temperature is not over 80℃ | |
wire & connector: | / |
Case: | Plastic case-black |
Storage performance | Items | 1 month | 3 months | 6 months |
Capacity retention rate | ≥95% | ≥90% | ≥85% | |
Capacity recovery rate | ≥97% | ≥93% | ≥90% | |
Stored cell with 50% SOC at an ambient temperature 25℃. | ||||
Capacity recovery | ≥98.5% | ≥95% | ≥93% | |
Proposed to charge/discharge cell one time per 6 months, if it needs to store for long time. |
We are flexible and customized to match with your applications.
To see more existing solar light solutions!