Samsung Cylindrical Li-ion Batteries
Samsung 18650 cells and 21700 cellsSamsung | Model | Capacity (mAh) | Discharge (A) |
---|---|---|---|
18650 | 15M | 1500mAh | 25 |
15K | 1500mAh | 15 | |
20R/20RM | 2000mAh | 22 | |
20Q/20QM | 2000mAh | 15 | |
22P/22PM | 2200mAh | 10 | |
22V | 2200mAh | 8 | |
25R | 2500mAh | 20 | |
26F/FM/JM/HM | 2600mAh | 2C | |
28A | 2800mAh | 2C | |
33G/33GT | 2800mAh | 2C | |
29E/ET | 2900mAh | 10 | |
30Q | 3000mAh | 15 | |
30A | 3000mAh | 2C | |
30B | 3000mAh | 2C | |
32A | 3200mAh | 2C | |
35E | 3500mAh | 10 | |
21700 | 30T | 3000mah | 35 |
40T | 4000mAh | 35 | |
50E | 4900mAh | 9.6 | |
50G | 5000mah | 14.5 | |
5000mah | 14.5 | ||
50S | 5000mah | 25A |
To learn more about Samsung battery products, please click here