LiFePO4 batteries replace of Lead acid batteries – THE NEW HORIZON FOR YOUR PRODUCT
As the technology development of the battery, Lithium ion (Li-ion) batteries are a commonly used type of rechargeable battery with a global market estimated at $11bn and predicted to grow to $60bn by 2020.
Now Ronda launched LiFePO4 (lithium Iron Phosphate) battery which is just for the replacement of Lead acid battery.
6V /12V / 24V LiFePO4 battery packs provide a more energy-dense and energy-efficient battery chemistry over the traditional lead acid batteries.
The popularity of the Li-ion battery is due to the advantages offered over other secondary (or rechargeable) batteries:
- Lighter than other rechargeable batteries for a given capacity
- Li-ion chemistry delivers a high open-circuit voltage
- Low self-discharge rate (about 1.5% per month)
- Do not suffer from battery memory effect
- Environmental benefits: rechargeable and reduced toxic landfill
What we can support?
Engineering and tech support when you or your customer wants to replace (alternative) lithium ion battery from leas acid battery (SL acid batteries).
Are you ready to take the $60bn lithium battery market in the coming year?
Product discription: | LiFePO4 battery 12.8V 12Ah 153.6Wh |
Application solution: | Lead acid(sealed lead) battery replacement |
Cell model: | 3.2V 4.8Wh 1500mAh 18650 |
Electrical Configuration: | 4S8P |
Mechanical configuration | F4*8 |
Nominal voltage: | 12.8V |
Nominal capacity: | 12Ah |
Internal resistance: | RSS≤55mΩ (singel cell) |
Charge Voltage: | 14.6V |
Charge Current: | 12A |
Constant Discharge Current: | 12A |
Peak Discharge Current: | 12A |
Discharge Cut-off Voltage: | 8V |
Dimension: | L151*W100*100mm |
Weight: | about(1.72±0.05)KG |
Certifications: | UL,BIS, IEC, UN38.3,RoHS,REACH |
Cycle Life: | >1000 cycles by IEC standard |
Operation temp. ▼ | |
Standard Charge: | 0℃~60℃ |
Standard Discharge: | -20℃~70℃ |
Quick Charge: | 10℃~60℃ |
Quick Discharge: | -10℃~70℃ |
Cell body temperature is not over 80℃ | |
wire & connector: | / |
Case: | Plastic case-black |
Storage performance | Items | 1 month | 3 months | 6 months |
Capacity retention rate | ≥95% | ≥90% | ≥85% | |
Capacity recovery rate | ≥97% | ≥93% | ≥90% | |
Stored cell with 50% SOC at an ambient temperature 25℃. | ||||
Capacity recovery | ≥98.5% | ≥95% | ≥93% | |
Proposed to charge/discharge cell one time per 6 months, if it needs to store for long time. |
We are customized to match with your unique applications.
To see more existing lead acid battery replacement solutions!