Panasonic Cylindrical Battery Cells
Panasonic Sanyo 18650 Li-ion battery cells
Panasonic | Model | Capacity | Discharge |
18500 | NCR18500A | 2040mAh | 2C |
Prismatic | NCA103450 | 2450mAh | 2C |
18650 | NCR18650PF | 2900mAh | 2C |
18650 | NCR18650F | 2900mAh | 2C |
18650 | NCR18650A | 3100mAh | 2C |
18650 | NCR18650BM | 3200mAh | 10A |
18650 | NCR18650BE | 3200mAh | 2C |
18650 | NCR18650BD | 3200mAh | 10A |
18650 | NCR18650B | 3400mAh | 2C |
18650 | NCR18650BF | 3400mAh | 2C |
| | | |
Sanyo | UF103450P | 1800mAh | 2C |
18650 | UR18650AA | 2200mAh | 2C |
18650 | UR16650ZTA | 2500mAh | 2C |
18650 | UR18650NSX | 2600mAh | 10A |
18650 | UR18650ZY | 2600mAh | 2C |
18650 | UR18650FM | 2600mAh | 2C |
18650 | UR18650ZT | 2800mAh | 2C |
18650 | NCR18650GA | 3500mAh | 10A |
20700 | NCR20700B | 4250mAh | 12A |
20700 | NCR20700A | 3100mAh | 30A |
To learn more about our Panasonic battery product
To start your own customization