In addition of prismatic and polymers, LG Chem has three types of cylindrical cells: High power cells, Medium power cells and Energy cells.
H Series Power Cells
High Capacity High PowerGood Performance in low temperature
| Model | Capacity (mAh) | Current (A) |
|---|---|---|
| HA1/HA3 | 1300 | 25 |
| HA4 | 1300 | 30 |
| HB3 | 1500 | 20 |
| HB2/HB4 | 1500 | 30 |
| HD1 | 2000 | 15 |
| HD2 | 2000 | 22 |
| HD2C | 2100 | 20 |
| HE2/HE4 | 2500 | 20 |
| HG2 | 3000 | 20 |
| HG6 (20650) | 3000 | 30 |
| Applications: Power tools, E-Bikes | Vacuum Machines, EV | Garden Tools, etc |
M Series Medium Power Cells
High Capacity & Long CycleBalanced between capacity and power
| Model | Capacity (mAh) | Max. Current (A) | Energy (WH) |
|---|---|---|---|
| ME1 | 2100 | 10 | 7.6 |
| MF1 | 2150 | 10 | 7.8 |
| MF2 | 2200 | 10 | 7.9 |
| M26 | 2600 | 10 | 9.46 |
| MG1 | 2850 | 10 | 10.3 |
| M29 | 2850 | 6.0 (Cont' ) 10 (Max ) | 10.46 |
| MH1 | 3200 | 10 | 11.8 |
| M36T | 3450 | 5 | 12.6 |
| MJ1 | 3500 | 10 | 12.7 |
| M50T (21700) | 5000 | 8-14 | 18.2 |
| Applications: EV, E-Bike, Power Tools | Vacuum Machines, | Energy Storage | Scanners, etc |
E Series Energy Cells
High Capacity with cost effectiveness| Model | Capacity (mAh) | Energy (WH) |
|---|---|---|
| S3 | 2200 | 7.9 |
| B4 | 2600 | 9.5 |
| C3 | 2800 | 10.4 |
| C4 | 2850 | 10.4 |
| D1 | 3000 | 11.2 |
| D2 | 3000 | 11.1 |
| E1 | 3200 | 12 |
| E2 | 3200 | 11.8 |
| F1L | 3350 | 12.2 |
| Applications: Laptops, E-Books | Power Banks, ESS | Energy storage, medical, etc |
Please send email to us at sales@egroupinus.com for cell datasheet and stock/price information.
